Operating Panel |
English (Standard) |
Drive | Gas driven |
Operating | Electronically controlled |
Application | Applied for child and adult. Used for respiratory depression, respiratory, paralysis, and failure of emergency rescue. Available in-vehicle or portable stretcher. |
Display | 7 inch LCD |
Gas source | Pure air or Oxygen |
Ventilation mode | CVV, SIMV, A/C, SIGH, MANUAL, CPAP |
Tidal volume | 0~1500ml |
I:E | 4:1~1:8 |
Breathing rate | 4-99/min, 4-65/min under SIMV |
FiO2 | 48%~100% |
Pressure trigger sensitivity | -2~0kPa , PEEP 0-20cmH2O |
Monitoring Parameters | Tidal volume, Minute volume, Breathing rate, Airway |
pressure Alarms | No VT, MV too high (low), Airway pressure too high(low), AC power off, back-up battery too low, audio alarms or prompt hints |
Power | Battery, AC Power AC 220V/50Hz |
Battery | ≥ 2 hours |
Basic configuration requirement | Main body 1 Unit, Oxygen cylinder 3L*1 Unit, Silicon mask/ circuit for medical use *1piece, other accessories used to ensure the basic operating. |
net weight | 6.5Kg |
Reserve Condition | Temperature: -10~40degree, Relative humidity<90% |
Working condition | Temperature: 5~40 degrees. Relative humidity< 80% |
User manual | English (standard) |
Features:
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.